2011 Georgia Player Of The Year
| Position | Name | Points |
| 1 | Ronnie Miller | 170 |
| 2 | Suzanne Miller | 166 |
| 3 | Jean Bullington | 158 |
| 4 | Dan Sanders | 157 |
| 5 | Dane Clark | 151 |
| 6 | Larry Myers | 147 |
| 7 | Buddy Ayer | 133 |
| 8 | Earnest Decker | 125 |
| 9 | Lee Howington | 111 |
| 10 | Marcus Waters | 98 |
| 11 | Chuck Poole | 93 |
| 12 | Todd Holland | 91 |
| 13 | Andrea DeFoe | 88 |
| 14 | Marshall Little | 86 |
| 15 | Doug DeFoe | 83 |
| 16 | George Schmidt | 80 |
| 17 | Roland Lallier | 71 |
| 18 | Wade Wolford | 70 |
| 19 | David Edge | 69 |
| 20 | Jonathan Scott | 67 |
| 20 | Jim McElveen | 67 |
| 22 | Jim Haley | 66 |
| 23 | Milton Vinson | 65 |
| 24 | Johnny Weatherford | 64 |
| 24 | Walter Brake | 64 |
| 26 | Marty Cambell | 59 |
| 26 | Bruce Travllian | 59 |
| 26 | Daryl Mathews | 59 |
| 26 | Royce Byrd | 59 |
| 30 | Boody Spencer | 58 |
| 30 | Larry Davis | 58 |
| 32 | Tom Carter | 56 |
| 33 | Don Billingsley | 53 |
| 33 | Trace Mason | 53 |
| 35 | Tim Brown | 52 |
| 35 | Rick Thompson | 52 |
| 37 | Chuck Patton | 51 |
| 37 | Lee Mathews | 51 |
| 39 | Billy Barnes | 50 |
| 39 | Tim Embry | 50 |
| 41 | Ronald Cloutier | 49 |
| 42 | Nick Mathews | 48 |
| 42 | Derrick Mathews | 48 |
| 44 | Bobby Thaxton | 46 |
| 44 | Stasia Addison | 46 |
| 44 | Charles Mathis | 46 |
| 44 | Mark Walton | 46 |
| 44 | Dave McKim | 46 |
| 49 | Howard Hawes | 45 |
| 50 | Shirley Kempf-Symicek | 44 |
| 51 | John Rackley | 42 |
| 51 | Don Hoover | 42 |
| 51 | Jeff Coile | 42 |
| 54 | Stevan Tiggs | 40 |
| 54 | Bud Brake | 40 |
| 56 | Joy Johnson | 38 |
| 56 | Jackie Gore | 38 |
| 56 | Don Hutchens | 38 |
| 59 | Mat Mathews | 37 |
| 60 | Jimmy Spencer | 36 |
| 60 | Mary Lewis | 36 |
| 62 | Troy Stapler | 35 |
| 62 | Dylan Carrell | 35 |
| 64 | Ricky Shook | 34 |
| 65 | Ray Hudgins | 33 |
| 65 | Todd Johnson | 33 |
| 67 | Wofford Sinyard | 32 |
| 67 | Jerome Kennedy | 32 |
| 67 | Jimmy Coile | 32 |
| 70 | Randy Morris | 31 |
| 70 | Gene Rowell | 31 |
| 70 | Zane Goggin | 31 |
| 70 | Johnny Raptis | 31 |
| 70 | Clayton Bud Kurtz | 31 |
| 75 | Dennis Hajek | 30 |
| 76 | Lamar Arnold | 29 |
| 76 | Regina Bonner | 29 |
| 78 | Bill Murphy | 28 |
| 79 | Frank Schaffer | 27 |
| 79 | Bo Mullis | 27 |
| 81 | Regina Hawes | 26 |
| 81 | Jerry Morris | 26 |
| 81 | D J Mullis | 26 |
| 84 | Aubrey Walker | 25 |
| 84 | Louie Bonner | 25 |
| 86 | Bobby Jordan | 24 |
| 86 | David Coile | 24 |
| 86 | Ricky Presley | 24 |
| 89 | George Rackard | 23 |
| 89 | Pete Brown | 23 |
| 89 | Dixie Morris | 23 |
| 89 | Bobby Arnold | 23 |
| 89 | Kevin Thomas | 23 |
| 89 | Richard Williams | 23 |
| 95 | Chris Hazelrigs | 22 |
| 95 | Rodney Baker | 22 |
| 97 | Brian Streetman | 21 |
| 97 | Rodney Brown | 21 |
| 97 | Marty Wabich | 21 |
| 97 | Ron Gantt | 21 |
| 101 | Hillary Hudgins | 19 |
| 102 | Anthony Green | 18 |
| 102 | Ray Walkup | 18 |
| 104 | Bob Giselbach | 17 |
| 104 | Brendon Lausch | 17 |
| 104 | Barry Bolton | 17 |
| 104 | Matt Braswell | 17 |
| 104 | Jacob Schaffer | 17 |
| 109 | Greg Mitchell | 15 |
| 109 | Mike Przyborowski | 15 |
| 109 | Jim Henderson | 15 |
| 112 | Luke Bonner | 14 |
| 113 | Lela Scott | 13 |
| 113 | Tim Jones | 13 |
| 115 | Frank Harris | 12 |
| 115 | Jack Patterson | 12 |
| 117 | Chris McCarty | 11 |
| 117 | Frank Beck | 11 |
| 119 | Braeden Taylor | 10 |
| 119 | Lee Presley | 10 |
| 119 | Roger Strattan | 10 |
| 119 | Jan Collier | 10 |
| 119 | Hunter Hardin | 10 |
| 124 | Mitch Ward | 9 |
| 124 | Dillon Bonner | 9 |
| 126 | Brian Miller | 8 |
| 127 | Charles Durham | 7 |
| 127 | Tom Hart | 7 |
| 127 | Zach Walker | 7 |
| 130 | Glenda Poore | 6 |
| 130 | John Pedersen | 6 |
| 130 | Edna Allen | 6 |
| 130 | Bobby Scott | 6 |
| 130 | Johnny Walker | 6 |
| 135 | Jeff Cosper | 5 |
| 135 | Arnold Rich | 5 |
| 135 | Jackie Weeks | 5 |
Updated September 19, 2011